Der h5-Index ist der h-Index für Artikel, die in den letzten fünf Jahren veröffentlicht wurden. Dieser Index bedeutet, dass in den Jahren 2017-2021 h Publikationen jeweils mindestens h-mal zitiert wurden.Ausblenden
Der h5-Median einer Publikation ist der Median der Zitierhäufigkeit der Artikel, auf denen der h5-Index der Publikation basiert.Ausblenden
Publikation | h5-Index | h5-Median | |
---|---|---|---|
1. | Nature | 444 | 667 |
2. | The New England Journal of Medicine | 432 | 780 |
3. | Science | 401 | 614 |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 389 | 627 |
5. | The Lancet | 354 | 635 |
6. | Advanced Materials | 312 | 418 |
7. | Nature Communications | 307 | 428 |
8. | Cell | 300 | 505 |
9. | International Conference on Learning Representations | 286 | 533 |
10. | Neural Information Processing Systems | 278 | 436 |
11. | JAMA | 267 | 425 |
12. | Chemical Reviews | 265 | 444 |
13. | Proceedings of the National Academy of Sciences | 256 | 364 |
14. | Angewandte Chemie | 245 | 332 |
15. | Chemical Society Reviews | 244 | 386 |
16. | Journal of the American Chemical Society | 242 | 344 |
17. | IEEE/CVF International Conference on Computer Vision | 239 | 415 |
18. | Nucleic Acids Research | 238 | 550 |
19. | International Conference on Machine Learning | 237 | 421 |
20. | Nature Medicine | 235 | 389 |
21. | Renewable and Sustainable Energy Reviews | 227 | 324 |
22. | Science of The Total Environment | 225 | 311 |
23. | Advanced Energy Materials | 220 | 300 |
24. | Journal of Clinical Oncology | 213 | 315 |
25. | ACS Nano | 211 | 277 |
26. | Journal of Cleaner Production | 211 | 273 |
27. | Advanced Functional Materials | 210 | 280 |
28. | Physical Review Letters | 207 | 294 |
29. | Scientific Reports | 206 | 274 |
30. | The Lancet Oncology | 202 | 329 |
31. | Energy & Environmental Science | 202 | 290 |
32. | IEEE Access | 200 | 303 |
33. | PLoS ONE | 198 | 278 |
34. | Science Advances | 197 | 294 |
35. | Journal of the American College of Cardiology | 195 | 276 |
36. | Applied Catalysis B: Environmental | 192 | 246 |
37. | Nature Genetics | 191 | 297 |
38. | BMJ | 190 | 307 |
39. | Circulation | 189 | 301 |
40. | European Conference on Computer Vision | 186 | 321 |
41. | International Journal of Molecular Sciences | 183 | 253 |
42. | Nature Materials | 181 | 265 |
43. | Chemical engineering journal | 181 | 224 |
44. | AAAI Conference on Artificial Intelligence | 180 | 296 |
45. | Journal of Materials Chemistry A | 178 | 220 |
46. | ACS Applied Materials & Interfaces | 177 | 223 |
47. | Nature Biotechnology | 175 | 315 |
48. | The Lancet Infectious Diseases | 173 | 296 |
49. | Frontiers in Immunology | 173 | 228 |
50. | Applied Energy | 173 | 217 |
51. | Nano Energy | 172 | 232 |
52. | Nature Energy | 170 | 314 |
53. | Meeting of the Association for Computational Linguistics (ACL) | 169 | 304 |
54. | The Astrophysical Journal | 167 | 234 |
55. | Gastroenterology | 166 | 254 |
56. | Nature Methods | 165 | 296 |
57. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 165 | 293 |
58. | Cochrane Database of Systematic Reviews | 165 | 243 |
59. | Blood | 165 | 229 |
60. | Neuron | 164 | 231 |
61. | Nano Letters | 164 | 207 |
62. | Morbidity and Mortality Weekly Report | 163 | 302 |
63. | European Heart Journal | 163 | 265 |
64. | Nature Nanotechnology | 163 | 264 |
65. | ACS Catalysis | 163 | 220 |
66. | Nature Neuroscience | 162 | 248 |
67. | American Economic Review | 160 | 263 |
68. | Journal of High Energy Physics | 160 | 220 |
69. | IEEE Communications Surveys & Tutorials | 159 | 304 |
70. | Annals of Oncology | 159 | 243 |
71. | Nutrients | 159 | 214 |
72. | Accounts of Chemical Research | 159 | 211 |
73. | Immunity | 158 | 242 |
74. | Environmental Science & Technology | 158 | 214 |
75. | Nature Reviews. Molecular Cell Biology | 155 | 340 |
76. | Gut | 155 | 235 |
77. | Physical Review D | 155 | 217 |
78. | ACS Energy Letters | 155 | 212 |
79. | Monthly Notices of the Royal Astronomical Society | 155 | 194 |
80. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 154 | 249 |
81. | Clinical Infectious Diseases | 153 | 278 |
82. | Cell Metabolism | 153 | 211 |
83. | Nature Reviews Immunology | 152 | 292 |
84. | Joule | 152 | 233 |
85. | Nature Photonics | 152 | 228 |
86. | International Journal of Environmental Research and Public Health | 152 | 225 |
87. | Environmental Pollution | 152 | 222 |
88. | Computers in Human Behavior | 152 | 214 |
89. | Frontiers in Microbiology | 151 | 225 |
90. | Nature Physics | 151 | 222 |
91. | Small | 150 | 196 |
92. | Cell Reports | 149 | 205 |
93. | Molecular Cell | 149 | 202 |
94. | Clinical Cancer Research | 146 | 201 |
95. | Bioresource Technology | 146 | 190 |
96. | Journal of Business Research | 145 | 233 |
97. | Molecular Cancer | 145 | 209 |
98. | Sensors | 145 | 201 |
99. | Nature Climate Change | 144 | 228 |
100. | IEEE Internet of Things Journal | 144 | 212 |
Datumsangaben und Zitierhäufigkeiten werden automatisch von einem Computerprogramm ermittelt und stellen Schätzwerte dar.